Top advice needs
wills & probate
property
conveyancing
marriage /divorce
employment law
family law
trusts law
landlord & tenant
general litigation
business law
bankruptcy & debt
commercial property
personal injury
commercial litigation
children's law
| Legal Area Selection Criteria | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Average* |
| wills & probate | 18% | 21% | 24% | 23% | 22% | 21% | 21% | 54% | 32% | 21% | 35% | 21% | 33% | 27% |
| property | 12% | 13% | 14% | 11% | 15% | 11% | 19% | 11% | 11% | 15% | 23% | 17% | 14% | 14% |
| conveyancing | 10% | 17% | 12% | 9% | 10% | 12% | 12% | 7% | 10% | 10% | 19% | 15% | 12% | 12% |
| marriage /divorce | 13% | 10% | 10% | 9% | 10% | 11% | 9% | 4% | 8% | 10% | 13% | 8% | 7% | 9% |
| employment law | 8% | 6% | 6% | 5% | 6% | 6% | 5% | 4% | 6% | 7% | 5% | 6% | 5% | 6% |
| family law | 10% | 8% | 5% | 7% | 5% | 7% | 3% | 3% | 4% | 5% | 10% | 6% | 3% | 6% |
| trusts law | 3% | 4% | 4% | 5% | 5% | 4% | 3% | 3% | 4% | 6% | 4% | 3% | 3% | 4% |
| landlord & tenant | 4% | 3% | 5% | 6% | 5% | 3% | 6% | 2% | 2% | 3% | 2% | 3% | 6% | 4% |
| general litigation | 3% | 3% | 3% | 3% | 6% | 7% | 4% | 1% | 5% | 2% | 3% | 3% | 3% | 3% |
| business law | 2% | 2% | 3% | 3% | 1% | 3% | 3% | 4% | 4% | 6% | 5% | 3% | 2% | 3% |
| bankruptcy & debt | 3% | 3% | 3% | 4% | 2% | 4% | 2% | 2% | 3% | 2% | 4% | 3% | 3% | 3% |
| commercial property | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 1% | 2% |
| personal injury | 2% | 2% | 2% | 3% | 1% | 1% | 2% | 1% | 1% | 2% | 3% | 1% | 1% | 2% |
| commercial litigation | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 2% | 2% | 3% | 1% | 2% | 1% | 2% |
| children's law | 4% | 2% | 2% | 3% | 1% | 1% | 1% | 1% | 2% | 1% | 3% | 1% | 2% | 2% |
Data and chart relating to all 20 products is available from fran@unbiased.co.uk or 020 7833 3131
