Top ten advice needs - Find an accountant
Tax planning advice - general
Self assessment advice
Accounts preparation
General business tax advice
Pension arrangements
Company formation
Bookkeeping
Inheritance
Expatriate
Payroll services and advice
| Accountant selection criteria | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | Average |
| Tax planning advice - general (Personal Advice) | 3% | 58% | 34% | 38% | 26% | 25% | 65% | 39% | 48% | 44% | 53% | 39% |
| Self assessment advice (Personal Advice) | 15% | 13% | 26% | 36% | 5% | 21% | 43% | 36% | 39% | 20% | 51% | 28% |
| Accounts preparation (Business advice) | 33% | 24% | 25% | 17% | 11% | 37% | 22% | 20% | 14% | 10% | 5% | 20% |
| General business tax advice (Business advice) | 3% | 24% | 12% | 10% | 11% | 10% | 17% | 23% | 20% | 10% | 6% | 13% |
| Pension arrangements (Personal Advice) | 6% | 21% | 16% | 6% | 5% | 8% | 17% | 6% | 19% | 9% | 16% | 12% |
| Company formation (Business advice) | 0% | 8% | 5% | 11% | 26% | 13% | 0% | 11% | 15% | 15% | 7% | 10% |
| Bookkeeping (Business advice) | 9% | 0% | 9% | 11% | 16% | 15% | 0% | 6% | 11% | 8% | 2% | 8% |
| Inheritance (Personal Advice) | 15% | 16% | 9% | 4% | 0% | 2% | 13% | 8% | 9% | 7% | 12% | 9% |
| Expatriate (Personal Advice) | 9% | 0% | 0% | 10% | 0% | 0% | 35% | 3% | 6% | 13% | 12% | 8% |
| Payroll services and advice (Business advice) | 6% | 13% | 3% | 13% | 11% | 6% | 0% | 8% | 2% | 3% | 2% | 6% |
Data and chart relating to all products are available from contact@unbiased.co.uk.