Top ten advice needs - Find an IFA
Personal Retirement Planning
Investment & Savings
Mortgages
ISAs/OEICs/Unit Trusts
Personal Stakeholder Pensions
Taxation Planning
Personal Protection
Investment Trusts
Group Pensions/Stakeholder
Equity Release
| IFA Selection Criteria | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11** | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | Average* |
| Personal Retirement Planning | 41% | 41% | 39% | 38% | 38% | 38% | 37% | 30% | 31% | 31% | 33% | 33% | 32% | 36% |
| Investment & Savings | 28% | 28% | 26% | 26% | 26% | 27% | 25% | 22% | 23% | 23% | 24% | 24% | 24% | 25% |
| Mortgages | 14% | 14% | 12% | 13% | 14% | 14% | 14% | 12% | 12% | 15% | 13% | 13% | 15% | 13% |
| ISAs/OEICs/Unit Trusts | 15% | 14% | 12% | 11% | 12% | 11% | 10% | 10% | 12% | 12% | 13% | 14% | 13% | 12% |
| Personal Stakeholder Pensions | 11% | 11% | 10% | 9% | 9% | 9% | 9% | 10% | 12% | 13% | 13% | 13% | 12% | 11% |
| Taxation Planning | 8% | 8% | 7% | 7% | 7% | 6% | 7% | 6% | 7% | 7% | 7% | 8% | 8% | 7% |
| Personal Protection | 5% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| Investment Trusts | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| Group Pensions/Stakeholder | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 8% | 8% | 8% | 7% | 4% |
| Equity Release | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 4% |
* Average percentage is based on statistics for the last 12 months.
** In November 2011 commercial advice areas Group Pensions/Stakeholder, Group Protection/Life Assurance and Commercial Mortgages were added to the main search form. They were previously in a stand alone search. Integrating these has increased their visability and therefore the instances of them being selected.
Data and chart relating to all products are available from contact@unbiased.co.uk.