Top ten advice needs - Find a mortgage adviser

  First time
  Re-mortgage
  Residential
  Buy-to-let
  Self-employed
  High loan to value
  Equity Release
  Sub-prime
  Flexible
  Commercial
  Right to buy
  Self-build
  Overseas
Mortgage Selection Criteria Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Jan-12 Average***
First time 37% 35% 36% 38% 39% 40% 38% 41% 39% 35% 33% 36% 41% 38%
Re-mortgage 36% 34% 31% 33% 30% 31% 36% 33% 31% 33% 36% 29% 30% 32%
Residential 23% 22% 24% 20% 22% 22% 21% 19% 19% 20% 19% 17% 16% 20%
Buy-to-let 14% 17% 18% 17% 20% 19% 16% 16% 17% 25% 25% 25% 19% 19%
Self-employed 7% 7% 8% 7% 9% 8% 9% 8% 6% 8% 8% 9% 6% 8%
High loan to value 7% 7% 8% 8% 7% 6% 8% 8% 8% 8% 7% 8% 8% 7%
Equity Release 6% 6% 8% 6% 7% 8% 5% 5% 5% 6% 6% 7% 5% 6%
Sub-prime 4% 4% 5% 4% 4% 4% 6% 3% 3% 3% 4% 2% 3% 4%
Flexible 3% 3% 2% 3% 3% 3% 3% 4% 2% 4% 3% 4% 3% 3%
Commercial 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% 2%
Right to buy 2% 1% 1% 2% 2% 1% 1% 2% 3% 1% 1% 1% 1% 2%
Self-build 1% 2% 2% 2% 1% 1% 2% 1% 2% 1% 2% 1% 1% 1%
Overseas 1% 1% 1% 1% 2% 1% 1% 1% 1% 1% 1% 3% 1% 1%

 

Data and chart relating to all 20 products is available from fran@unbiased.co.uk or 020 7833 3131