Top ten advice needs - Find a mortgage adviser

  First time
  Re-mortgage
  Buy-to-let
  Residential
  Self-employed
  High loan to value
  Equity Release
  Sub-prime
  Flexible
  Commercial
Mortgage Selection Criteria Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Apr-12 Average*
First time 38% 39% 40% 38% 41% 39% 35% 33% 36% 41% 39% 37% 39% 38%
Re-mortgage 33% 30% 31% 36% 33% 31% 33% 36% 29% 30% 33% 37% 30% 32%
Buy-to-let 17% 20% 19% 16% 16% 17% 25% 25% 25% 19% 22% 20% 19% 20%
Residential 20% 22% 22% 21% 19% 19% 20% 19% 17% 16% 19% 17% 19% 19%
Self-employed 7% 9% 8% 9% 8% 6% 8% 8% 9% 6% 8% 7% 8% 8%
High loan to value 8% 7% 6% 8% 8% 8% 8% 7% 8% 8% 8% 10% 8% 8%
Equity Release 6% 7% 8% 5% 5% 5% 6% 6% 7% 5% 5% 4% 4% 6%
Sub-prime 4% 4% 4% 6% 3% 3% 3% 4% 2% 3% 4% 3% 4% 4%
Flexible 3% 3% 3% 3% 4% 2% 4% 3% 4% 3% 3% 4% 3% 3%
Commercial 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% 1% 2% 1% 2%

*Average percentage is based on statistics for the last 12 months.

Data and chart relating to all products are available from contact@unbiased.co.uk.