Top ten advice needs - Find a solicitor

  wills & probate
  property
  conveyancing
  marriage /divorce
  employment law
  family law
  trusts law
  landlord & tenant
  general litigation
  business law
Legal Area Selection Criteria Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Apr-12 Average*
wills & probate 21% 24% 23% 22% 21% 21% 54% 32% 21% 35% 21% 33% 25% 27%
property 13% 14% 11% 15% 11% 19% 11% 11% 15% 23% 17% 14% 15% 15%
conveyancing 17% 12% 9% 10% 12% 12% 7% 10% 10% 19% 15% 12% 18% 13%
marriage /divorce 10% 10% 9% 10% 11% 9% 4% 8% 10% 13% 8% 7% 7% 9%
employment law 6% 6% 5% 6% 6% 5% 4% 6% 7% 5% 6% 5% 10% 6%
family law 8% 5% 7% 5% 7% 3% 3% 4% 5% 10% 6% 3% 4% 5%
trusts law 4% 4% 5% 5% 4% 3% 3% 4% 6% 4% 3% 3% 2% 4%
landlord & tenant 3% 5% 6% 5% 3% 6% 2% 2% 3% 2% 3% 6% 2% 4%
general litigation 3% 3% 3% 6% 7% 4% 1% 5% 2% 3% 3% 3% 2% 3%
business law 2% 3% 3% 1% 3% 3% 4% 4% 6% 5% 3% 2% 1% 3%

*Average percentage is based on statistics for the last 12 months.

Data and chart relating to all products are available from contact@unbiased.co.uk.