The priciest and cheapest homes from major TV shows and movies
Ever wondered if the properties you see in your favourite TV show or movie are affordable? We reveal the most affordable (and the most expensive) fictional homes.
The properties and locations in your favourite TV shows and films can have a bigger impact than you realise, often drawing tourists from around the world to visit them.
While some properties are only attainable if you’re super wealthy, others are surprisingly affordable.
We’ll now reveal the top 10 most affordable and expensive fictional properties.
This is based on a study by flooring specialist Mr Sander, who used data from British property website Zoopla and American real estate company Zillow alongside various media sources for market estimates.
What are the 10 most affordable properties from popular TV shows and films?
Here’s a roundup of the 10 most affordable properties featured in TV shows and films, including estimated costs to rent or buy.
The majority of the most affordable properties are located in the US, with only three located in the UK.
Film or TV show | Location | Market value | Monthly rent |
---|---|---|---|
Shameless US (The Gallagher home) | Chicago, Illinois | £100,942 | £1,455 |
A Christmas Story (The Parker home) | Cleveland, Ohio | £148,623 | £1,090 |
Breaking Bad (Walter White’s home) | Albuquerque, New Mexico | £280,007 | £1,416 |
Harry Potter (Harry’s childhood home with the Dursleys) | Bracknell, Berkshire | £544,000 | £1,950 |
Gavin and Stacey (Pam and Mick’s home) | Dinas Powys, Wales | £591,000 | £1,900 |
The Walking Dead (Rick Grimes’ home) | Atlanta, Georgia | £710,211 | £2,415 |
Poltergeist (The Freeling home) | Simi Valley, California | £845,431 | £3,589 |
The Inbetweeners (Neil Sutherland’s home) | Abbots Langley, Hertfordshire | £878,000 | £2,650 |
The Odd Life of Timothy Green (Family home) | Newnan, Georgia | £884,092 | £5,371 |
Twin Peaks (The Palmer home) | Everett, Washington | £924,250 | £2,997 |
What are the 10 most expensive properties from popular TV shows and films?
Now, we’ll look at the most expensive properties from well-known TV shows and films.
Most of the most expensive homes are in the US, specifically California, with only one property outside the US.
Film or TV show | Location | Market value | Monthly rent |
---|---|---|---|
Modern Family (Jay and Gloria Pritchett’s home) | Los Angeles, California | £9.3 million | £36,044 |
The Holiday (Amanda Woods’ home) | San Marino, California | £8.6 million | £33,369 |
The Fresh Prince of Bel-Air (The Banks home) | Los Angeles, California | £8.2 million | £24,408 |
Outer Banks (Sarah Cameron’s home) | Charleston, South Carolina | £6.9 million | £32,965 |
Cheaper by the Dozen (The Baker family home) | Los Angeles, California | £6.4 million | £25,179 |
Breakfast at Tiffany’s (Holly Golightly’s home) | New York | £5.9 million | £26,010 |
The O.C. (The Cohen home) | Malibu, California | £5.7 million | £22,419 |
Full House (The Tanner home) | San Francisco, California | £5.1 million | £14,997 |
You (Joe Goldberg’s London home) | London, UK | £4.8 million | £16,550 |
Mrs Doubtfire (The Hillard home) | San Francisco, California | £4.2 million | £14,926 |
While many of the above homes might be out of reach, there are properties available at a more reasonable price point.
If you’re looking to get on the property ladder, the price you’ll pay depends on where you choose to live, as some areas are more affordable than others.
For example, you can buy a property in the North East for under £100,000, while the cheapest properties in London, on average, will set you back around £350,000.
Need support with your property goals?
Unbiased can quickly match you with a qualified mortgage broker who can help you find the right mortgage for your unique circumstances.